The 2008 Turkey Shoot was a major success. The weather was perfect, the course was magnificent and the tournament director did a great job - thanks Jimmy !
The Open Division was won by team Cancer Child, with Roger Cansler and John Child. They managed an impressive 21 under Stafford 'par' 54 over the two rounds with an epic battle in the second round with the reigning Woman's world champ Valerie Jenkins and her brother, Avery, who's no slouch either. The match was tight until the 16th when team Jenkins got a pair of bad rolls and bogied when the handicaped child managed a birdie.
| Place | Team | 1st
Round | 2nd
Round | Total | | 1st | Roger Cansler & John Child | 44 | 43 | 87 | | 2nd | Valarie
Jenkins & Avery Jenkins | 43 | 46 | 89 | | | Jesse
Smith & Mark Patnode | 47 | 42 | 89 | | | Derek
Billings & Brandon Sy | 45 | 44 | 89 | | 5th | Colin
Boyd & Ruben Alaniz | 47 | 44 | 91 | | | Patrick
Wood & Patrick Brown | 46 | 45 | 91 | | 7th | Dallas
Albright & Dale Gatlin | 45 | 47 | 92 | | | Shane
Robinson & Josh Sappenfield | 47 | 45 | 92 | | 9th | Bill
Kohler & Jeff Stoops | 46 | 47 | 93 | | 10th | Jesse
Williams & Bryan Banta | 50 | 44 | 94 | | 11th | Joe
Cox & Bryars | 48 | 48 | 96 | | | Jason
Coultrap & Jaime Cossaboom | 49 | 47 | 96 | | 13th | Jon
Owens & Jonah Schmidt | 49 | 48 | 97 | | 14th | Peter
Sontag & Bob Montes | 54 | 44 | 98 | | | Dave
Malo & Chris White | 47 | 51 | 98 | | 16th | Nick
Peters & Tom Zarraonandia | 52 | 48 | 100 | | 17th | Kevin
Parkhurst & Lou Retherford | 49 | 52 | 101 | | 18th | Eric
Edwards & Richard Baptista | 52 | 51 | 103 |
Am Division
| Place | Team | 1st
Round | 2nd
Round | Total | | 1st | Joshua
Yocum & Chica Nii | 49 | 47 | 96 | | 2nd | Greg
Breazeale & Mike Premba | 50 | 47 | 97 | | 3rd | Sean
Jack & Joel Johnson | 50 | 50 | 100 | | 4th | Oppie
Whaylan & Shane Porzio | 49 | 52 | 101 | | 5th | Greg
Randolf & Gregg LaComb | 51 | 51 | 102 | | | Jesse
Hast & Michael Coleman | 53 | 49 | 102 | | 7th | John
Robles & Austin Meyers | 55 | 48 | 103 | | | Scott
Snyder & Rob Levander | 50 | 53 | 103 | | | Jeremy
Cole & Arro Lopez | 54 | 49 | 103 | | 10th | Phil
Gonzales & Danny Wong | 52 | 52 | 104 | | | Eric
Crespo & Doug Johnson | 53 | 51 | 104 | | | Todd
Kurnat & Aaron Durand | 53 | 51 | 104 | | 13th | Ed
Levine & Michael Thompson | 54 | 51 | 105 | | | Jesse
Gardner & David Guzman | 52 | 53 | 105 | | | Craig
Schott & Ron Junker | 54 | 51 | 105 | | 16th | Jesse
Bowers & Erik Winkler | 55 | 51 | 106 | | | Jackson
Ratcliffe & Peter Mentzer | 52 | 54 | 106 | | 18th | Bob
Proctor & James Proctor | 55 | 52 | 107 | | | Billy
Frye & David Yi | 56 | 51 | 107 | | | David
Rawson & Steve Johnston | 57 | 50 | 107 | | 21st | Brendan
O'Reilly & Steve Turner | 52 | 56 | 108 | | | Adrian
Cormier & Chris Sweet | 53 | 55 | 108 | | 23rd | Scott
Tipton & Jim Grbac | 52 | 58 | 110 | | | Kevin
Eckert & Mike Ridley | 57 | 52 | 110 | | 25th | Scott
Silworth & Chris Brown | 53 | 57 | 111 | | | Moon
Johnson & Jason the squirrel Tindell | 57 | 54 | 111 | | 27th | Kimberly
Denning & Alex Fuentez | 55 | 57 | 112 | | | Oren
Bame & Kris Ritchie | 57 | 55 | 112 | | 29th | Ben
Fairly & Don Jackson | 55 | 58 | 113 | | | Steve
Rexford & DAve Lender | 59 | 54 | 113 | | 31st | Justin
Napier & Casey Farrell | 57 | 57 | 114 | | 32nd | Russ
Stirling & Jim Waltermire | 58 | 57 | 115 | | 33rd | Scott
Mattewson & Ross Mattewson | 63 | 65 | 128 | | 34th | Duncan
Del Secco & David Del Secco | 76 | 72 | 148 |
# posted by United Flyers of Sonoma @ 7:34 PM 2 comments 
|